Usage Statistics for hermes.org.yu

Summary Period: October 2007
Generated 01-Nov-2007 09:16 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 266678
Total Files 214676
Total Pages 106429
Total Visits 18192
Total KBytes 3773817
Total Unique Sites 8723
Total Unique URLs 3678
. Avg Max
Hits per Hour 358 1638
Hits per Day 8602 16108
Files per Day 6925 13723
Pages per Day 3433 9543
Visits per Day 586 770
KBytes per Day 121736 228013
Hits by Response Code
Code 200 - OK 214676
Code 206 - Partial Content 706
Code 301 - Moved Permanently 70
Code 302 - Found 541
Code 304 - Not Modified 46699
Code 400 - Bad Request 2
Code 404 - Not Found 3981
Code 405 - Method Not Allowed 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 8029 3.01% 6164 2.87% 2079 1.95% 675 3.71% 756 8.67% 102570 2.72%
2 8535 3.20% 6246 2.91% 2231 2.10% 770 4.23% 643 7.37% 114882 3.04%
3 16108 6.04% 13723 6.39% 9543 8.97% 654 3.59% 521 5.97% 208227 5.52%
4 8932 3.35% 6766 3.15% 3818 3.59% 600 3.30% 612 7.02% 112454 2.98%
5 8049 3.02% 6238 2.91% 3028 2.85% 632 3.47% 506 5.80% 107590 2.85%
6 7483 2.81% 6253 2.91% 3119 2.93% 619 3.40% 588 6.74% 111108 2.94%
7 6702 2.51% 5555 2.59% 2436 2.29% 590 3.24% 610 6.99% 100126 2.65%
8 8946 3.35% 6930 3.23% 3153 2.96% 644 3.54% 617 7.07% 124930 3.31%
9 8786 3.29% 7197 3.35% 3375 3.17% 720 3.96% 758 8.69% 127230 3.37%
10 8289 3.11% 6796 3.17% 2996 2.82% 666 3.66% 694 7.96% 122065 3.23%
11 6160 2.31% 4653 2.17% 1800 1.69% 624 3.43% 491 5.63% 84824 2.25%
12 10808 4.05% 9439 4.40% 6305 5.92% 596 3.28% 451 5.17% 144150 3.82%
13 9639 3.61% 8380 3.90% 5438 5.11% 586 3.22% 805 9.23% 139586 3.70%
14 9658 3.62% 8230 3.83% 4220 3.97% 568 3.12% 905 10.37% 147636 3.91%
15 8186 3.07% 6525 3.04% 3017 2.83% 648 3.56% 517 5.93% 115545 3.06%
16 7535 2.83% 5959 2.78% 2722 2.56% 605 3.33% 456 5.23% 105969 2.81%
17 6903 2.59% 5495 2.56% 2927 2.75% 428 2.35% 300 3.44% 100152 2.65%
18 7268 2.73% 5719 2.66% 2831 2.66% 536 2.95% 437 5.01% 104914 2.78%
19 7094 2.66% 5583 2.60% 2575 2.42% 552 3.03% 491 5.63% 93129 2.47%
20 4908 1.84% 4166 1.94% 2189 2.06% 423 2.33% 374 4.29% 72781 1.93%
21 5212 1.95% 4345 2.02% 1519 1.43% 455 2.50% 547 6.27% 80503 2.13%
22 9845 3.69% 8712 4.06% 4890 4.59% 531 2.92% 468 5.37% 135947 3.60%
23 13258 4.97% 11306 5.27% 7708 7.24% 568 3.12% 409 4.69% 183242 4.86%
24 7259 2.72% 5803 2.70% 2755 2.59% 479 2.63% 391 4.48% 101159 2.68%
25 7929 2.97% 6228 2.90% 3185 2.99% 536 2.95% 435 4.99% 111758 2.96%
26 8651 3.24% 6689 3.12% 3232 3.04% 620 3.41% 490 5.62% 120123 3.18%
27 5134 1.93% 4383 2.04% 2300 2.16% 474 2.61% 401 4.60% 73859 1.96%
28 7154 2.68% 5812 2.71% 2768 2.60% 567 3.12% 576 6.60% 104406 2.77%
29 13790 5.17% 10962 5.11% 3780 3.55% 735 4.04% 694 7.96% 228013 6.04%
30 12212 4.58% 8994 4.19% 2651 2.49% 603 3.31% 470 5.39% 183925 4.87%
31 8216 3.08% 5425 2.53% 1839 1.73% 555 3.05% 474 5.43% 111014 2.94%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5248 1.97% 141 4378 2.04% 94 2915 2.74% 2432 75386 2.00%
1 270 8372 3.14% 211 6563 3.06% 112 3476 3.27% 3742 115987 3.07%
2 386 11980 4.49% 293 9093 4.24% 151 4706 4.42% 5321 164936 4.37%
3 376 11684 4.38% 289 8979 4.18% 126 3918 3.68% 5124 158833 4.21%
4 367 11394 4.27% 282 8763 4.08% 118 3661 3.44% 5174 160402 4.25%
5 418 12970 4.86% 323 10032 4.67% 116 3622 3.40% 5886 182475 4.84%
6 391 12145 4.55% 318 9879 4.60% 113 3532 3.32% 5573 172755 4.58%
7 460 14275 5.35% 371 11524 5.37% 138 4299 4.04% 6585 204130 5.41%
8 500 15510 5.82% 370 11496 5.36% 130 4049 3.80% 6612 204959 5.43%
9 420 13026 4.88% 326 10128 4.72% 127 3965 3.73% 5802 179874 4.77%
10 378 11729 4.40% 297 9221 4.30% 116 3626 3.41% 5515 170958 4.53%
11 386 11987 4.49% 299 9298 4.33% 128 3973 3.73% 5401 167428 4.44%
12 443 13744 5.15% 363 11283 5.26% 150 4670 4.39% 6407 198620 5.26%
13 417 12927 4.85% 321 9980 4.65% 126 3925 3.69% 5666 175632 4.65%
14 556 17248 6.47% 452 14016 6.53% 229 7120 6.69% 7808 242046 6.41%
15 435 13494 5.06% 350 10872 5.06% 145 4517 4.24% 6091 188818 5.00%
16 499 15476 5.80% 392 12179 5.67% 214 6646 6.24% 6673 206856 5.48%
17 464 14389 5.40% 386 11973 5.58% 244 7591 7.13% 6451 199983 5.30%
18 357 11070 4.15% 319 9917 4.62% 228 7093 6.66% 5312 164667 4.36%
19 257 7992 3.00% 227 7057 3.29% 175 5452 5.12% 3925 121668 3.22%
20 188 5846 2.19% 163 5067 2.36% 120 3732 3.51% 3042 94301 2.50%
21 167 5179 1.94% 155 4811 2.24% 116 3614 3.40% 2721 84365 2.24%
22 157 4885 1.83% 148 4588 2.14% 118 3662 3.44% 2469 76538 2.03%
23 132 4108 1.54% 115 3579 1.67% 85 2665 2.50% 2006 62198 1.65%

Top 30 of 3678 Total URLs
# Hits KBytes URL
1 14380 5.39% 180269 4.78% /feed/
2 12600 4.72% 182393 4.83% /feed/atom/
3 12497 4.69% 60615 1.61% /feed/rss/
4 7883 2.96% 53876 1.43% /wp-content/themes/v4/style.css
5 7410 2.78% 166711 4.42% /wp-content/themes/v4/header.swf
6 7407 2.78% 193418 5.13% /
7 6992 2.62% 35900 0.95% /baneri/posaosada120x60.swf
8 6991 2.62% 59986 1.59% /baneri/humanost120.swf
9 6964 2.61% 51675 1.37% /baneri/nutripromo120x60.swf
10 6854 2.57% 7351 0.19% /wp-content/themes/v4/mojeSlikeFilmoviText.xml
11 3402 1.28% 29717 0.79% /feed
12 2550 0.96% 152 0.00% /wp-content/themes/v4/images/favicon.ico
13 2064 0.77% 48 0.00% /robots.txt
14 1833 0.69% 3508 0.09% /wp-login.php
15 556 0.21% 29025 0.77% /2007/10/01/srpski-biciklisti-nisu-zavrsili-ni-jednu-trku-na-svetskom-prvenstvu/
16 538 0.20% 12564 0.33% /mrsavljenje
17 455 0.17% 10635 0.28% /trcanje
18 407 0.15% 8095 0.21% /plivanje
19 402 0.15% 8795 0.23% /biciklizam
20 401 0.15% 8949 0.24% /ishrana
21 377 0.14% 11171 0.30% /linkovi
22 371 0.14% 12120 0.32% /clanovi
23 311 0.12% 81 0.00% /wp-admin/admin-ajax.php
24 278 0.10% 9328 0.25% /2007/10/25/amsterdamski-maraton-prvi-veliki-maraton-za-hermes-tim/
25 272 0.10% 5584 0.15% /o-klubu
26 271 0.10% 7302 0.19% /page/2/
27 266 0.10% 5639 0.15% /preporucujemo
28 257 0.10% 985 0.03% /wp-admin/upload.php
29 256 0.10% 776 0.02% /baneri/
30 255 0.10% 5186 0.14% /filozofija

Top 10 of 3678 Total URLs By KBytes
# Hits KBytes URL
1 7407 2.78% 193418 5.13% /
2 12600 4.72% 182393 4.83% /feed/atom/
3 14380 5.39% 180269 4.78% /feed/
4 7410 2.78% 166711 4.42% /wp-content/themes/v4/header.swf
5 12497 4.69% 60615 1.61% /feed/rss/
6 6991 2.62% 59986 1.59% /baneri/humanost120.swf
7 7883 2.96% 53876 1.43% /wp-content/themes/v4/style.css
8 6964 2.61% 51675 1.37% /baneri/nutripromo120x60.swf
9 6992 2.62% 35900 0.95% /baneri/posaosada120x60.swf
10 3402 1.28% 29717 0.79% /feed

Top 10 of 2130 Total Entry Pages
# Hits Visits URL
1 7407 2.78% 4175 23.07% /
2 14380 5.39% 1780 9.84% /feed/
3 3402 1.28% 304 1.68% /feed
4 207 0.08% 136 0.75% /2007/06/27/haile-gebrselassie-postavio-novi-svetski-rekord-na-sat-vremena-trcanja/
5 407 0.15% 118 0.65% /plivanje
6 538 0.20% 107 0.59% /mrsavljenje
7 203 0.08% 97 0.54% /2007/09/15/joga-trbusnjaci-svajcarska-lopta-fotomodeli-i-internet/
8 106 0.04% 90 0.50% /2007/01/30/beli-kros-2007-2/
9 212 0.08% 87 0.48% /2007/10/01/womens-secret-zenska-trka-2007/
10 278 0.10% 76 0.42% /2007/10/25/amsterdamski-maraton-prvi-veliki-maraton-za-hermes-tim/

Top 10 of 2063 Total Exit Pages
# Hits Visits URL
1 7407 2.78% 2171 12.00% /
2 14380 5.39% 1773 9.80% /feed/
3 12600 4.72% 343 1.90% /feed/atom/
4 3402 1.28% 286 1.58% /feed
5 556 0.21% 223 1.23% /2007/10/01/srpski-biciklisti-nisu-zavrsili-ni-jednu-trku-na-svetskom-prvenstvu/
6 538 0.20% 177 0.98% /mrsavljenje
7 278 0.10% 154 0.85% /2007/10/25/amsterdamski-maraton-prvi-veliki-maraton-za-hermes-tim/
8 377 0.14% 152 0.84% /linkovi
9 207 0.08% 134 0.74% /2007/06/27/haile-gebrselassie-postavio-novi-svetski-rekord-na-sat-vremena-trcanja/
10 238 0.09% 125 0.69% /2007/10/14/ironman-svetsko-prvenstvo-2007-chrissi-welington-i-chris-mccormack/

Top 30 of 8723 Total Sites
# Hits Files KBytes Visits Hostname
1 54020 20.26% 53430 24.89% 738280 19.56% 185 1.02% spider.pogodak.co.yu
2 17225 6.46% 17116 7.97% 425108 11.26% 133 0.73% crawl-66-249-70-198.googlebot.com
3 3202 1.20% 847 0.39% 19763 0.52% 80 0.44% ns.arrowse.com
4 3050 1.14% 1905 0.89% 26117 0.69% 3 0.02% tiger.domenca.com
5 2586 0.97% 1076 0.50% 18031 0.48% 148 0.81% adsl-213-176.eunet.yu
6 2145 0.80% 1803 0.84% 31852 0.84% 67 0.37% postpaid
7 1712 0.64% 1478 0.69% 31768 0.84% 96 0.53% dhcp-63194.maskin.ntnu.no
8 1693 0.63% 786 0.37% 17671 0.47% 46 0.25% static-231-221.ikomline.net
9 1563 0.59% 738 0.34% 13369 0.35% 45 0.25% 160.81.78.210
10 1457 0.55% 918 0.43% 16566 0.44% 45 0.25% c80-216-213-190.bredband.comhem.se
11 1408 0.53% 640 0.30% 15496 0.41% 42 0.23% smin
12 1266 0.47% 698 0.33% 14565 0.39% 38 0.21% 12.38.177.197
13 1226 0.46% 1188 0.55% 19639 0.52% 42 0.23% 77.46.243.234
14 1216 0.46% 1061 0.49% 21301 0.56% 57 0.31% 91.150.71.6
15 1201 0.45% 241 0.11% 5344 0.14% 4 0.02% ip77-46-135-159.adsl.beocity.net
16 1150 0.43% 747 0.35% 15002 0.40% 33 0.18% 80.93.235.82
17 1069 0.40% 152 0.07% 4177 0.11% 26 0.14% 77-105-50-102.adsl-1.sezampro.yu
18 1016 0.38% 229 0.11% 6358 0.17% 41 0.23% 80.93.227.162
19 986 0.37% 373 0.17% 8463 0.22% 42 0.23% 195.178.58.34
20 963 0.36% 643 0.30% 11629 0.31% 58 0.32% mail.ems.co.yu
21 949 0.36% 745 0.35% 11152 0.30% 26 0.14% nat120.telekom.yu
22 874 0.33% 681 0.32% 12823 0.34% 42 0.23% proxy-1.rcub.bg.ac.yu
23 792 0.30% 140 0.07% 3669 0.10% 44 0.24% chello062178134149.1.14.vie.surfer.at
24 743 0.28% 202 0.09% 5542 0.15% 1 0.01% 78-2-99-19.adsl.net.t-com.hr
25 734 0.28% 35 0.02% 476 0.01% 726 3.99% chi-fetch.feedburner.com
26 699 0.26% 186 0.09% 4641 0.12% 27 0.15% static-74-221.ikomline.net
27 690 0.26% 346 0.16% 7055 0.19% 10 0.05% dyn-48-27.adsl.neobee.net
28 687 0.26% 83 0.04% 2149 0.06% 28 0.15% dyn-54-69.adsl.neobee.net
29 658 0.25% 657 0.31% 12878 0.34% 68 0.37% fg-out-f136.google.com
30 648 0.24% 455 0.21% 9752 0.26% 27 0.15% pixy.rcub.bg.ac.yu

Top 10 of 8723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54020 20.26% 53430 24.89% 738280 19.56% 185 1.02% spider.pogodak.co.yu
2 17225 6.46% 17116 7.97% 425108 11.26% 133 0.73% crawl-66-249-70-198.googlebot.com
3 2145 0.80% 1803 0.84% 31852 0.84% 67 0.37% postpaid
4 1712 0.64% 1478 0.69% 31768 0.84% 96 0.53% dhcp-63194.maskin.ntnu.no
5 3050 1.14% 1905 0.89% 26117 0.69% 3 0.02% tiger.domenca.com
6 1216 0.46% 1061 0.49% 21301 0.56% 57 0.31% 91.150.71.6
7 3202 1.20% 847 0.39% 19763 0.52% 80 0.44% ns.arrowse.com
8 1226 0.46% 1188 0.55% 19639 0.52% 42 0.23% 77.46.243.234
9 2586 0.97% 1076 0.50% 18031 0.48% 148 0.81% adsl-213-176.eunet.yu
10 1693 0.63% 786 0.37% 17671 0.47% 46 0.25% static-231-221.ikomline.net

Usage by Country for October 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 100355 37.63% 87554 40.78% 1334564 35.36% Yugoslavia
2 56658 21.25% 41852 19.50% 736124 19.51% Unresolved/Unknown
3 42552 15.96% 31859 14.84% 629950 16.69% Network
4 34359 12.88% 28964 13.49% 642344 17.02% US Commercial
5 14869 5.58% 10297 4.80% 187256 4.96% Croatia (Hrvatska)
6 2396 0.90% 1930 0.90% 32844 0.87% Germany
7 1867 0.70% 1600 0.75% 34111 0.90% Norway
8 1761 0.66% 1200 0.56% 20803 0.55% Sweden
9 1705 0.64% 986 0.46% 17304 0.46% Austria
10 1672 0.63% 1548 0.72% 23651 0.63% Bosnia and Herzegovina
11 798 0.30% 710 0.33% 11286 0.30% Netherlands
12 694 0.26% 662 0.31% 9112 0.24% Switzerland
13 679 0.25% 608 0.28% 9322 0.25% Italy
14 678 0.25% 554 0.26% 9441 0.25% Hungary
15 599 0.22% 532 0.25% 9718 0.26% US Educational
16 596 0.22% 371 0.17% 6621 0.18% Australia
17 472 0.18% 457 0.21% 6355 0.17% Slovenia
18 418 0.16% 394 0.18% 6019 0.16% France
19 359 0.13% 341 0.16% 5286 0.14% Canada
20 284 0.11% 283 0.13% 3598 0.10% Poland
21 262 0.10% 253 0.12% 3607 0.10% Denmark
22 246 0.09% 213 0.10% 3231 0.09% Czech Republic
23 181 0.07% 176 0.08% 2894 0.08% United Kingdom
24 180 0.07% 165 0.08% 1940 0.05% Greece
25 142 0.05% 141 0.07% 1884 0.05% Slovak Republic
26 130 0.05% 116 0.05% 1441 0.04% Japan
27 119 0.04% 117 0.05% 1433 0.04% Russian Federation
28 116 0.04% 84 0.04% 1215 0.03% Macedonia
29 110 0.04% 110 0.05% 876 0.02% Old style Arpanet (arpa)
30 110 0.04% 69 0.03% 963 0.03% Finland


Generated by Webalizer Version 2.01