Usage Statistics for hermes.org.yu

Summary Period: November 2007
Generated 01-Dec-2007 10:22 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 224517
Total Files 181066
Total Pages 94931
Total Visits 17702
Total KBytes 2719222
Total Unique Sites 7184
Total Unique URLs 3930
. Avg Max
Hits per Hour 311 1389
Hits per Day 7483 15776
Files per Day 6035 14363
Pages per Day 3164 9400
Visits per Day 590 707
KBytes per Day 90641 191942
Hits by Response Code
Code 200 - OK 181066
Code 206 - Partial Content 431
Code 301 - Moved Permanently 62
Code 302 - Found 556
Code 304 - Not Modified 39351
Code 403 - Forbidden 2
Code 404 - Not Found 3049

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 14378 6.40% 11067 6.11% 7598 8.00% 485 2.74% 389 5.41% 158322 5.82%
2 10023 4.46% 8727 4.82% 6022 6.34% 507 2.86% 447 6.22% 121306 4.46%
3 6351 2.83% 5156 2.85% 3020 3.18% 585 3.30% 462 6.43% 85045 3.13%
4 6300 2.81% 5257 2.90% 3044 3.21% 658 3.72% 535 7.45% 78557 2.89%
5 9113 4.06% 6803 3.76% 3827 4.03% 661 3.73% 502 6.99% 107669 3.96%
6 8098 3.61% 5881 3.25% 3049 3.21% 570 3.22% 480 6.68% 95052 3.50%
7 7290 3.25% 5977 3.30% 3095 3.26% 618 3.49% 501 6.97% 91943 3.38%
8 8197 3.65% 6534 3.61% 3402 3.58% 540 3.05% 440 6.12% 98728 3.63%
9 7408 3.30% 5668 3.13% 3126 3.29% 570 3.22% 441 6.14% 88352 3.25%
10 6796 3.03% 5390 2.98% 3487 3.67% 536 3.03% 442 6.15% 90489 3.33%
11 5977 2.66% 4760 2.63% 2115 2.23% 611 3.45% 493 6.86% 74145 2.73%
12 9106 4.06% 6914 3.82% 2773 2.92% 707 3.99% 536 7.46% 112612 4.14%
13 7384 3.29% 6221 3.44% 2468 2.60% 586 3.31% 455 6.33% 74521 2.74%
14 15776 7.03% 14363 7.93% 9400 9.90% 659 3.72% 816 11.36% 191942 7.06%
15 8604 3.83% 7001 3.87% 4374 4.61% 595 3.36% 485 6.75% 110332 4.06%
16 6651 2.96% 5414 2.99% 3031 3.19% 567 3.20% 437 6.08% 77129 2.84%
17 5215 2.32% 4062 2.24% 1649 1.74% 589 3.33% 586 8.16% 62603 2.30%
18 5933 2.64% 4628 2.56% 2078 2.19% 594 3.36% 589 8.20% 74858 2.75%
19 6913 3.08% 5218 2.88% 1745 1.84% 611 3.45% 580 8.07% 80149 2.95%
20 6699 2.98% 5189 2.87% 2197 2.31% 612 3.46% 460 6.40% 79667 2.93%
21 7680 3.42% 6030 3.33% 2538 2.67% 685 3.87% 872 12.14% 100128 3.68%
22 7509 3.34% 6114 3.38% 3063 3.23% 591 3.34% 683 9.51% 101272 3.72%
23 5393 2.40% 4282 2.36% 1538 1.62% 560 3.16% 476 6.63% 62449 2.30%
24 6595 2.94% 5454 3.01% 2555 2.69% 589 3.33% 716 9.97% 87537 3.22%
25 5808 2.59% 4886 2.70% 2188 2.30% 571 3.23% 676 9.41% 75737 2.79%
26 7191 3.20% 5725 3.16% 2434 2.56% 632 3.57% 478 6.65% 70559 2.59%
27 6389 2.85% 5341 2.95% 2949 3.11% 536 3.03% 426 5.93% 78131 2.87%
28 6009 2.68% 5076 2.80% 2960 3.12% 592 3.34% 444 6.18% 75694 2.78%
29 5627 2.51% 4538 2.51% 1888 1.99% 586 3.31% 470 6.54% 67118 2.47%
30 4104 1.83% 3390 1.87% 1318 1.39% 545 3.08% 419 5.83% 47178 1.73%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3835 1.71% 105 3160 1.75% 70 2110 2.22% 1841 55216 2.03%
1 215 6450 2.87% 185 5578 3.08% 125 3757 3.96% 3033 90989 3.35%
2 227 6824 3.04% 173 5197 2.87% 91 2754 2.90% 2911 87342 3.21%
3 323 9701 4.32% 234 7035 3.89% 114 3442 3.63% 3763 112885 4.15%
4 398 11945 5.32% 298 8964 4.95% 144 4346 4.58% 4517 135499 4.98%
5 346 10394 4.63% 257 7715 4.26% 108 3244 3.42% 3989 119671 4.40%
6 394 11841 5.27% 303 9110 5.03% 131 3947 4.16% 4662 139854 5.14%
7 389 11686 5.20% 304 9126 5.04% 136 4088 4.31% 4419 132562 4.88%
8 369 11083 4.94% 293 8809 4.87% 134 4022 4.24% 4301 129043 4.75%
9 379 11370 5.06% 285 8559 4.73% 129 3882 4.09% 4142 124272 4.57%
10 364 10924 4.87% 280 8410 4.64% 122 3671 3.87% 3994 119817 4.41%
11 350 10526 4.69% 267 8020 4.43% 109 3281 3.46% 3902 117056 4.30%
12 316 9493 4.23% 247 7438 4.11% 102 3082 3.25% 3575 107239 3.94%
13 329 9896 4.41% 267 8033 4.44% 115 3476 3.66% 3963 118881 4.37%
14 408 12251 5.46% 332 9973 5.51% 120 3600 3.79% 4455 133653 4.92%
15 365 10979 4.89% 294 8836 4.88% 144 4332 4.56% 4186 125576 4.62%
16 368 11066 4.93% 287 8628 4.77% 142 4260 4.49% 4210 126295 4.64%
17 425 12767 5.69% 359 10785 5.96% 214 6439 6.78% 5499 164958 6.07%
18 364 10948 4.88% 322 9679 5.35% 240 7227 7.61% 4938 148126 5.45%
19 297 8919 3.97% 261 7844 4.33% 192 5773 6.08% 4097 122907 4.52%
20 253 7590 3.38% 239 7194 3.97% 175 5265 5.55% 3665 109946 4.04%
21 203 6114 2.72% 195 5870 3.24% 150 4516 4.76% 2825 84755 3.12%
22 139 4191 1.87% 131 3936 2.17% 71 2138 2.25% 1846 55378 2.04%
23 124 3724 1.66% 105 3167 1.75% 75 2279 2.40% 1910 57300 2.11%

Top 30 of 3930 Total URLs
# Hits KBytes URL
1 11432 5.09% 135263 4.97% /feed/
2 11003 4.90% 139626 5.13% /feed/atom/
3 10206 4.55% 47760 1.76% /feed/rss/
4 9002 4.01% 231942 8.53% /
5 6869 3.06% 39689 1.46% /wp-content/themes/v5/style.css
6 5972 2.66% 29342 1.08% /baneri/posaosada120x60.swf
7 5762 2.57% 46922 1.73% /baneri/humanost120.swf
8 5748 2.56% 40495 1.49% /baneri/nutripromo120x60.swf
9 5361 2.39% 705 0.03% /robots.txt
10 2385 1.06% 146 0.01% /wp-content/themes/v5/images/favicon.ico
11 1706 0.76% 13891 0.51% /feed
12 1610 0.72% 3069 0.11% /wp-login.php
13 436 0.19% 16115 0.59% /clanovi
14 393 0.18% 9533 0.35% /mrsavljenje
15 375 0.17% 9095 0.33% /trcanje
16 342 0.15% 1361 0.05% /wp-admin/upload.php
17 307 0.14% 9024 0.33% /2007/11/09/novi-clan-jovana-granzan/
18 296 0.13% 62 0.00% /wp-admin/admin-ajax.php
19 277 0.12% 5937 0.22% /o-klubu
20 258 0.11% 7125 0.26% /2007/11/18/jos-trcanja-po-snegu/
21 252 0.11% 6865 0.25% /2007/11/08/kontrola-tezine-trcanjem/
22 252 0.11% 5223 0.19% /plivanje
23 246 0.11% 5226 0.19% /filozofija
24 245 0.11% 5726 0.21% /treneri
25 240 0.11% 6873 0.25% /2007/11/05/new-york-city-maraton-malo-vise-detalja/
26 238 0.11% 6082 0.22% /page/2/
27 236 0.11% 5081 0.19% /uclani-se
28 229 0.10% 4856 0.18% /projekti
29 225 0.10% 5964 0.22% /2007/11/24/vidimo-se-beograde/
30 219 0.10% 6648 0.24% /2007/11/05/na-velika-vrata-sam-usao-u-svet-ludaka/

Top 10 of 3930 Total URLs By KBytes
# Hits KBytes URL
1 9002 4.01% 231942 8.53% /
2 11003 4.90% 139626 5.13% /feed/atom/
3 11432 5.09% 135263 4.97% /feed/
4 10206 4.55% 47760 1.76% /feed/rss/
5 5762 2.57% 46922 1.73% /baneri/humanost120.swf
6 5748 2.56% 40495 1.49% /baneri/nutripromo120x60.swf
7 6869 3.06% 39689 1.46% /wp-content/themes/v5/style.css
8 5972 2.66% 29342 1.08% /baneri/posaosada120x60.swf
9 95 0.04% 21564 0.79% /wp-admin/post.php
10 76 0.03% 16602 0.61% /wp-admin/post-new.php

Top 10 of 2175 Total Entry Pages
# Hits Visits URL
1 9002 4.01% 3945 22.37% /
2 11432 5.09% 1177 6.67% /feed/
3 11003 4.90% 652 3.70% /feed/atom/
4 1706 0.76% 242 1.37% /feed
5 1610 0.72% 156 0.88% /wp-login.php
6 375 0.17% 119 0.67% /trcanje
7 167 0.07% 101 0.57% /2007/09/15/joga-trbusnjaci-svajcarska-lopta-fotomodeli-i-internet/
8 252 0.11% 87 0.49% /plivanje
9 393 0.18% 84 0.48% /mrsavljenje
10 436 0.19% 67 0.38% /clanovi

Top 10 of 2111 Total Exit Pages
# Hits Visits URL
1 9002 4.01% 2057 11.67% /
2 11432 5.09% 1146 6.50% /feed/
3 11003 4.90% 972 5.51% /feed/atom/
4 1706 0.76% 225 1.28% /feed
5 1610 0.72% 167 0.95% /wp-login.php
6 436 0.19% 152 0.86% /clanovi
7 225 0.10% 124 0.70% /2007/11/24/vidimo-se-beograde/
8 307 0.14% 110 0.62% /2007/11/09/novi-clan-jovana-granzan/
9 375 0.17% 107 0.61% /trcanje
10 393 0.18% 103 0.58% /mrsavljenje

Top 30 of 7184 Total Sites
# Hits Files KBytes Visits Hostname
1 43325 19.30% 43045 23.77% 569009 20.93% 206 1.16% spider.pogodak.co.yu
2 17989 8.01% 17890 9.88% 456018 16.77% 162 0.92% crawl-66-249-70-198.googlebot.com
3 3399 1.51% 3399 1.88% 822 0.03% 7 0.04% crawl-3.cuill.com
4 2841 1.27% 1146 0.63% 16068 0.59% 82 0.46% ns.arrowse.com
5 1976 0.88% 906 0.50% 13239 0.49% 48 0.27% 12.38.177.197
6 1961 0.87% 1131 0.62% 14717 0.54% 440 2.49% tiger.domenca.com
7 1804 0.80% 257 0.14% 5445 0.20% 8 0.05% ip77-46-132-187.adsl.beocity.net
8 1776 0.79% 603 0.33% 7977 0.29% 27 0.15% 160.81.78.210
9 1600 0.71% 695 0.38% 9992 0.37% 34 0.19% c80-217-109-20.bredband.comhem.se
10 1539 0.69% 1387 0.77% 19196 0.71% 94 0.53% dhcp-63194.maskin.ntnu.no
11 1318 0.59% 540 0.30% 7253 0.27% 54 0.31% cable-89-216-162-140.dynamic.sbb.co.yu
12 1312 0.58% 912 0.50% 12003 0.44% 54 0.31% postpaid
13 1119 0.50% 759 0.42% 14123 0.52% 83 0.47% cable-87-116-158-177.dynamic.sbb.co.yu
14 924 0.41% 920 0.51% 23807 0.88% 48 0.27% livebot-65-55-212-147.search.live.com
15 884 0.39% 574 0.32% 11202 0.41% 79 0.45% moon-14.neptune.galaxy
16 848 0.38% 825 0.46% 8364 0.31% 53 0.30% proxy.tippnet.co.yu
17 826 0.37% 509 0.28% 8941 0.33% 30 0.17% smin
18 705 0.31% 537 0.30% 6880 0.25% 19 0.11% static-31-221.ikomline.net
19 669 0.30% 648 0.36% 7510 0.28% 20 0.11% 77.46.197.77
20 669 0.30% 428 0.24% 6066 0.22% 25 0.14% static-231-221.ikomline.net
21 668 0.30% 261 0.14% 4775 0.18% 14 0.08% cable-89-216-161-48.dynamic.sbb.co.yu
22 634 0.28% 135 0.07% 2842 0.10% 28 0.16% static-74-221.ikomline.net
23 578 0.26% 171 0.09% 3045 0.11% 29 0.16% 3e6bd8cf.rev.stofanet.dk
24 577 0.26% 162 0.09% 4582 0.17% 31 0.18% 91.143.211.154
25 573 0.26% 203 0.11% 6479 0.24% 29 0.16% cust.citosec.806583-53.bih.net.ba
26 566 0.25% 147 0.08% 3504 0.13% 20 0.11% 82.193.200.98
27 558 0.25% 436 0.24% 5671 0.21% 18 0.10% nat120.telekom.yu
28 534 0.24% 388 0.21% 4490 0.17% 17 0.10% cable-89-216-158-254.dynamic.sbb.co.yu
29 527 0.23% 178 0.10% 4250 0.16% 12 0.07% 212.200.99.1
30 507 0.23% 370 0.20% 11635 0.43% 1 0.01% 78-2-64-176.adsl.net.t-com.hr

Top 10 of 7184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43325 19.30% 43045 23.77% 569009 20.93% 206 1.16% spider.pogodak.co.yu
2 17989 8.01% 17890 9.88% 456018 16.77% 162 0.92% crawl-66-249-70-198.googlebot.com
3 924 0.41% 920 0.51% 23807 0.88% 48 0.27% livebot-65-55-212-147.search.live.com
4 1539 0.69% 1387 0.77% 19196 0.71% 94 0.53% dhcp-63194.maskin.ntnu.no
5 2841 1.27% 1146 0.63% 16068 0.59% 82 0.46% ns.arrowse.com
6 1961 0.87% 1131 0.62% 14717 0.54% 440 2.49% tiger.domenca.com
7 1119 0.50% 759 0.42% 14123 0.52% 83 0.47% cable-87-116-158-177.dynamic.sbb.co.yu
8 1976 0.88% 906 0.50% 13239 0.49% 48 0.27% 12.38.177.197
9 1312 0.58% 912 0.50% 12003 0.44% 54 0.31% postpaid
10 507 0.23% 370 0.20% 11635 0.43% 1 0.01% 78-2-64-176.adsl.net.t-com.hr

Usage by Country for November 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 78769 35.08% 68655 37.92% 898218 33.03% Yugoslavia
2 48388 21.55% 35137 19.41% 449176 16.52% Unresolved/Unknown
3 38890 17.32% 28364 15.67% 512998 18.87% Network
4 34513 15.37% 30996 17.12% 620431 22.82% US Commercial
5 9773 4.35% 7337 4.05% 98175 3.61% Croatia (Hrvatska)
6 1849 0.82% 1421 0.78% 19267 0.71% Bosnia and Herzegovina
7 1834 0.82% 1636 0.90% 21860 0.80% Norway
8 1634 0.73% 729 0.40% 10282 0.38% Sweden
9 1019 0.45% 900 0.50% 11960 0.44% Germany
10 940 0.42% 513 0.28% 7761 0.29% Denmark
11 803 0.36% 717 0.40% 7406 0.27% Switzerland
12 745 0.33% 364 0.20% 5153 0.19% Austria
13 719 0.32% 581 0.32% 6459 0.24% Italy
14 577 0.26% 473 0.26% 5633 0.21% Hungary
15 561 0.25% 492 0.27% 8717 0.32% Macedonia
16 346 0.15% 286 0.16% 3067 0.11% US Educational
17 280 0.12% 274 0.15% 4370 0.16% United Kingdom
18 275 0.12% 272 0.15% 2640 0.10% Netherlands
19 257 0.11% 187 0.10% 1936 0.07% Belgium
20 235 0.10% 226 0.12% 2421 0.09% Old style Arpanet (arpa)
21 198 0.09% 166 0.09% 2318 0.09% Non-Profit Organization
22 194 0.09% 179 0.10% 1636 0.06% Canada
23 151 0.07% 150 0.08% 1214 0.04% France
24 138 0.06% 107 0.06% 1058 0.04% Slovenia
25 125 0.06% 125 0.07% 2178 0.08% Brazil
26 121 0.05% 110 0.06% 907 0.03% Czech Republic
27 107 0.05% 107 0.06% 802 0.03% Slovak Republic
28 102 0.05% 76 0.04% 1108 0.04% Turkey
29 101 0.04% 101 0.06% 1009 0.04% Greece
30 95 0.04% 68 0.04% 975 0.04% Australia


Generated by Webalizer Version 2.01