Usage Statistics for hermes.org.yu

Summary Period: July 2008
Generated 01-Aug-2008 10:15 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 123434
Total Files 48830
Total Pages 66113
Total Visits 10939
Total KBytes 1045224
Total Unique Sites 14282
Total Unique URLs 3253
. Avg Max
Hits per Hour 165 1444
Hits per Day 3981 14483
Files per Day 1575 13389
Pages per Day 2132 10695
Visits per Day 352 872
KBytes per Day 33717 262199
Hits by Response Code
Code 200 - OK 48830
Code 206 - Partial Content 105
Code 301 - Moved Permanently 69287
Code 302 - Found 912
Code 304 - Not Modified 3430
Code 404 - Not Found 870

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 12147 9.84% 10464 21.43% 5195 7.86% 872 7.97% 653 4.57% 245486 23.49%
2 14483 11.73% 13389 27.42% 10695 16.18% 634 5.80% 510 3.57% 262199 25.09%
3 11287 9.14% 10115 20.71% 7423 11.23% 586 5.36% 462 3.23% 213340 20.41%
4 13816 11.19% 12690 25.99% 10232 15.48% 520 4.75% 504 3.53% 256541 24.54%
5 5351 4.34% 2168 4.44% 3958 5.99% 364 3.33% 323 2.26% 42860 4.10%
6 3379 2.74% 0 0.00% 2548 3.85% 342 3.13% 292 2.04% 1230 0.12%
7 3060 2.48% 0 0.00% 2002 3.03% 477 4.36% 409 2.86% 1128 0.11%
8 2477 2.01% 0 0.00% 1510 2.28% 448 4.10% 318 2.23% 920 0.09%
9 2239 1.81% 0 0.00% 1510 2.28% 477 4.36% 343 2.40% 832 0.08%
10 2082 1.69% 0 0.00% 1347 2.04% 468 4.28% 343 2.40% 772 0.07%
11 2001 1.62% 0 0.00% 1370 2.07% 322 2.94% 269 1.88% 742 0.07%
12 4860 3.94% 0 0.00% 1175 1.78% 254 2.32% 2268 15.88% 1872 0.18%
13 3209 2.60% 0 0.00% 1219 1.84% 311 2.84% 1357 9.50% 1219 0.12%
14 3766 3.05% 0 0.00% 1384 2.09% 364 3.33% 1724 12.07% 1431 0.14%
15 3727 3.02% 0 0.00% 1338 2.02% 356 3.25% 1531 10.72% 1415 0.14%
16 3801 3.08% 0 0.00% 1116 1.69% 356 3.25% 1529 10.71% 1454 0.14%
17 3990 3.23% 0 0.00% 1401 2.12% 295 2.70% 1491 10.44% 1517 0.15%
18 3975 3.22% 0 0.00% 905 1.37% 299 2.73% 1617 11.32% 1530 0.15%
19 3160 2.56% 2 0.00% 716 1.08% 250 2.29% 1169 8.19% 1215 0.12%
20 1816 1.47% 0 0.00% 860 1.30% 242 2.21% 535 3.75% 682 0.07%
21 2142 1.74% 0 0.00% 862 1.30% 284 2.60% 584 4.09% 809 0.08%
22 1966 1.59% 0 0.00% 806 1.22% 258 2.36% 656 4.59% 741 0.07%
23 2562 2.08% 0 0.00% 1015 1.54% 257 2.35% 805 5.64% 970 0.09%
24 2243 1.82% 2 0.00% 950 1.44% 319 2.92% 394 2.76% 717 0.07%
25 1407 1.14% 0 0.00% 577 0.87% 245 2.24% 304 2.13% 506 0.05%
26 1560 1.26% 0 0.00% 656 0.99% 228 2.08% 303 2.12% 505 0.05%
27 1272 1.03% 0 0.00% 719 1.09% 214 1.96% 303 2.12% 475 0.05%
28 1036 0.84% 0 0.00% 637 0.96% 230 2.10% 255 1.79% 385 0.04%
29 1619 1.31% 0 0.00% 660 1.00% 269 2.46% 478 3.35% 603 0.06%
30 1238 1.00% 0 0.00% 685 1.04% 244 2.23% 250 1.75% 456 0.04%
31 1763 1.43% 0 0.00% 642 0.97% 238 2.18% 720 5.04% 671 0.06%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4121 3.34% 69 2151 4.41% 94 2927 4.43% 1223 37905 3.63%
1 155 4828 3.91% 80 2507 5.13% 102 3179 4.81% 1444 44775 4.28%
2 122 3810 3.09% 59 1848 3.78% 73 2281 3.45% 1263 39141 3.74%
3 140 4346 3.52% 67 2098 4.30% 73 2284 3.45% 1587 49194 4.71%
4 156 4846 3.93% 71 2210 4.53% 67 2092 3.16% 1683 52182 4.99%
5 170 5278 4.28% 85 2643 5.41% 91 2848 4.31% 1950 60437 5.78%
6 193 5996 4.86% 102 3185 6.52% 104 3237 4.90% 2232 69186 6.62%
7 177 5517 4.47% 78 2434 4.98% 87 2717 4.11% 1814 56219 5.38%
8 179 5568 4.51% 71 2211 4.53% 84 2611 3.95% 1513 46895 4.49%
9 186 5778 4.68% 78 2438 4.99% 92 2864 4.33% 1790 55496 5.31%
10 191 5925 4.80% 74 2299 4.71% 98 3060 4.63% 1519 47074 4.50%
11 210 6532 5.29% 91 2827 5.79% 118 3662 5.54% 2021 62660 5.99%
12 214 6649 5.39% 96 2982 6.11% 126 3913 5.92% 2101 65116 6.23%
13 207 6421 5.20% 91 2821 5.78% 127 3938 5.96% 1805 55940 5.35%
14 176 5457 4.42% 64 2008 4.11% 98 3067 4.64% 1256 38950 3.73%
15 190 5908 4.79% 80 2501 5.12% 98 3064 4.63% 1821 56451 5.40%
16 164 5096 4.13% 47 1487 3.05% 71 2214 3.35% 1072 33238 3.18%
17 185 5765 4.67% 56 1752 3.59% 79 2464 3.73% 1281 39712 3.80%
18 167 5179 4.20% 36 1121 2.30% 77 2388 3.61% 929 28798 2.76%
19 139 4327 3.51% 33 1024 2.10% 66 2054 3.11% 775 24027 2.30%
20 123 3820 3.09% 25 788 1.61% 73 2278 3.45% 509 15778 1.51%
21 155 4817 3.90% 38 1198 2.45% 93 2887 4.37% 739 22900 2.19%
22 109 3401 2.76% 34 1055 2.16% 55 1706 2.58% 688 21332 2.04%
23 130 4049 3.28% 40 1242 2.54% 76 2378 3.60% 704 21818 2.09%

Top 30 of 3253 Total URLs
# Hits KBytes URL
1 5851 4.74% 70042 6.70% /feed/
2 5763 4.67% 73633 7.04% /feed/atom/
3 5591 4.53% 29937 2.86% /feed/rss/
4 1195 0.97% 34785 3.33% /
5 1127 0.91% 9496 0.91% /wp-content/themes/v7/style.css
6 562 0.46% 1060 0.10% /wp-login.php
7 530 0.43% 33 0.00% /wp-content/themes/v7/images/favicon.ico
8 280 0.23% 7 0.00% /robots.txt
9 184 0.15% 4876 0.47% /mrsavljenje
10 183 0.15% 14 0.00% /donacije/trackback/
11 174 0.14% 5027 0.48% /da-se-i-ja-pohvalim/
12 133 0.11% 3488 0.33% /mrsavljenje-bez-sporta/
13 103 0.08% 2463 0.24% /180
14 97 0.08% 2425 0.23% /vesti/kaciga/
15 97 0.08% 2475 0.24% /zagrebacki-triatlon-halo-komsije/
16 92 0.07% 2271 0.22% /vesti/rovinj/
17 91 0.07% 2461 0.24% /comrades-marathon-2008/
18 86 0.07% 2251 0.22% /dnevni-list-gazeta-preporucuje-biciklizam/
19 83 0.07% 2509 0.24% /vesti/2008/
20 81 0.07% 2018 0.19% /vesti/elena-nurgalieva/
21 79 0.06% 2442 0.23% /vesti/ultramaraton/
22 77 0.06% 1765 0.17% /plivanje
23 77 0.06% 1941 0.19% /vesti/ricardo-ricco/
24 74 0.06% 1912 0.18% /udario-sam-biciklistu-kolima/
25 74 0.06% 1806 0.17% /vesti/pad-sa-bicikla/
26 73 0.06% 2219 0.21% /vesti/bojan-maric/
27 72 0.06% 1913 0.18% /vesti/sava/
28 71 0.06% 2178 0.21% /vesti/ironman/
29 70 0.06% 1909 0.18% /vesti/hronometar/
30 70 0.06% 2018 0.19% /vesti/trcanje/

Top 10 of 3253 Total URLs By KBytes
# Hits KBytes URL
1 5763 4.67% 73633 7.04% /feed/atom/
2 5851 4.74% 70042 6.70% /feed/
3 1195 0.97% 34785 3.33% /
4 5591 4.53% 29937 2.86% /feed/rss/
5 1127 0.91% 9496 0.91% /wp-content/themes/v7/style.css
6 174 0.14% 5027 0.48% /da-se-i-ja-pohvalim/
7 184 0.15% 4876 0.47% /mrsavljenje
8 133 0.11% 3488 0.33% /mrsavljenje-bez-sporta/
9 83 0.07% 2509 0.24% /vesti/2008/
10 97 0.08% 2475 0.24% /zagrebacki-triatlon-halo-komsije/

Top 10 of 1421 Total Entry Pages
# Hits Visits URL
1 1195 0.97% 2600 25.42% /
2 5851 4.74% 1406 13.75% /feed/
3 5763 4.67% 1265 12.37% /feed/atom/
4 184 0.15% 150 1.47% /mrsavljenje
5 174 0.14% 137 1.34% /da-se-i-ja-pohvalim/
6 22 0.02% 98 0.96% /kaciga-glavu-cuva/feed/
7 11 0.01% 85 0.83% /feed
8 77 0.06% 64 0.63% /plivanje
9 32 0.03% 63 0.62% /trcanje-duz-save/
10 1 0.00% 46 0.45% /feed/atom

Top 10 of 1452 Total Exit Pages
# Hits Visits URL
1 1195 0.97% 2331 22.79% /
2 5851 4.74% 1368 13.38% /feed/
3 5763 4.67% 1319 12.90% /feed/atom/
4 174 0.14% 129 1.26% /da-se-i-ja-pohvalim/
5 22 0.02% 99 0.97% /kaciga-glavu-cuva/feed/
6 184 0.15% 96 0.94% /mrsavljenje
7 11 0.01% 85 0.83% /feed
8 35 0.03% 68 0.66% /linkovi
9 32 0.03% 67 0.66% /trcanje-duz-save/
10 77 0.06% 56 0.55% /plivanje

Top 30 of 14282 Total Sites
# Hits Files KBytes Visits Hostname
1 35585 28.83% 23110 47.33% 328233 31.40% 209 1.91% spider.pogodak.co.yu
2 5112 4.14% 2305 4.72% 62698 6.00% 46 0.42% crawl-66-249-65-143.googlebot.com
3 2254 1.83% 1433 2.93% 38759 3.71% 10 0.09% llf520166.crawl.yahoo.net
4 1930 1.56% 0 0.00% 717 0.07% 203 1.86% llf520038.crawl.yahoo.net
5 1904 1.54% 918 1.88% 24001 2.30% 374 3.42% llf320025.crawl.yahoo.net
6 1824 1.48% 1715 3.51% 43651 4.18% 8 0.07% customer-reverse-entry.208.96.54.75
7 1503 1.22% 2 0.00% 497 0.05% 710 6.49% chi-fetch.feedburner.com
8 1081 0.88% 102 0.21% 1668 0.16% 841 7.69% 212.44.106.21
9 1071 0.87% 0 0.00% 402 0.04% 133 1.22% crawl-66-249-71-237.googlebot.com
10 1059 0.86% 0 0.00% 397 0.04% 164 1.50% crawl-66-249-71-238.googlebot.com
11 1024 0.83% 0 0.00% 384 0.04% 148 1.35% crawl-66-249-71-239.googlebot.com
12 803 0.65% 0 0.00% 298 0.03% 16 0.15% llf520106.crawl.yahoo.net
13 673 0.55% 169 0.35% 5003 0.48% 32 0.29% nat120.telekom.yu
14 606 0.49% 13 0.03% 809 0.08% 19 0.17% llf520051.crawl.yahoo.net
15 478 0.39% 97 0.20% 2122 0.20% 41 0.37% 194.247.216.6
16 439 0.36% 22 0.05% 745 0.07% 28 0.26% ns.arrowse.com
17 393 0.32% 0 0.00% 146 0.01% 23 0.21% 66.249.71.237
18 371 0.30% 0 0.00% 138 0.01% 22 0.20% 66.249.71.239
19 351 0.28% 0 0.00% 130 0.01% 20 0.18% 66.249.71.238
20 339 0.27% 46 0.09% 1359 0.13% 16 0.15% dyn-56-102.adsl.neobee.net
21 333 0.27% 69 0.14% 1458 0.14% 21 0.19% gw.ems.co.yu
22 322 0.26% 129 0.26% 3901 0.37% 46 0.42% cable-87-116-141-74.dynamic.sbb.rs
23 284 0.23% 54 0.11% 1183 0.11% 7 0.06% 91.148.112.53
24 275 0.22% 0 0.00% 102 0.01% 2 0.02% crawl-66-249-66-200.googlebot.com
25 253 0.20% 18 0.04% 546 0.05% 235 2.15% mail2.ogilvy.co.yu
26 249 0.20% 224 0.46% 5355 0.51% 6 0.05% cable-89-216-241-163.dynamic.sbb.rs
27 247 0.20% 103 0.21% 2428 0.23% 13 0.12% proxy-2.rcub.bg.ac.yu
28 229 0.19% 167 0.34% 4939 0.47% 3 0.03% cable-87-116-161-251.dynamic.sbb.rs
29 227 0.18% 35 0.07% 1358 0.13% 15 0.14% 12.38.177.197
30 202 0.16% 121 0.25% 4288 0.41% 28 0.26% crawl-3.cuill.com

Top 10 of 14282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35585 28.83% 23110 47.33% 328233 31.40% 209 1.91% spider.pogodak.co.yu
2 5112 4.14% 2305 4.72% 62698 6.00% 46 0.42% crawl-66-249-65-143.googlebot.com
3 1824 1.48% 1715 3.51% 43651 4.18% 8 0.07% customer-reverse-entry.208.96.54.75
4 2254 1.83% 1433 2.93% 38759 3.71% 10 0.09% llf520166.crawl.yahoo.net
5 1904 1.54% 918 1.88% 24001 2.30% 374 3.42% llf320025.crawl.yahoo.net
6 249 0.20% 224 0.46% 5355 0.51% 6 0.05% cable-89-216-241-163.dynamic.sbb.rs
7 673 0.55% 169 0.35% 5003 0.48% 32 0.29% nat120.telekom.yu
8 229 0.19% 167 0.34% 4939 0.47% 3 0.03% cable-87-116-161-251.dynamic.sbb.rs
9 202 0.16% 121 0.25% 4288 0.41% 28 0.26% crawl-3.cuill.com
10 144 0.12% 132 0.27% 3966 0.38% 7 0.06% ip77-46-134-16.adsl.beocity.net

Usage by Country for July 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 41973 34.00% 25708 52.65% 401636 38.43% Yugoslavia
2 26358 21.35% 6168 12.63% 174069 16.65% Network
3 24835 20.12% 10211 20.91% 273632 26.18% Unresolved/Unknown
4 20777 16.83% 3751 7.68% 104740 10.02% US Commercial
5 2335 1.89% 1078 2.21% 33930 3.25% Croatia (Hrvatska)
6 931 0.75% 54 0.11% 1477 0.14% Belgium
7 795 0.64% 106 0.22% 2778 0.27% Canada
8 736 0.60% 323 0.66% 8278 0.79% Germany
9 462 0.37% 122 0.25% 3467 0.33% Australia
10 426 0.35% 173 0.35% 5711 0.55% Austria
11 390 0.32% 34 0.07% 742 0.07% US Educational
12 288 0.23% 123 0.25% 3552 0.34% Bosnia and Herzegovina
13 253 0.20% 134 0.27% 4283 0.41% Norway
14 245 0.20% 112 0.23% 3574 0.34% Sweden
15 244 0.20% 85 0.17% 2288 0.22% United Kingdom
16 220 0.18% 114 0.23% 2823 0.27% Switzerland
17 195 0.16% 13 0.03% 520 0.05% Non-Profit Organization
18 174 0.14% 91 0.19% 2323 0.22% Netherlands
19 156 0.13% 0 0.00% 61 0.01% US Military
20 151 0.12% 45 0.09% 1234 0.12% France
21 130 0.11% 39 0.08% 629 0.06% Old style Arpanet (arpa)
22 128 0.10% 74 0.15% 2285 0.22% Slovenia
23 109 0.09% 53 0.11% 1463 0.14% Czech Republic
24 101 0.08% 0 0.00% 40 0.00% New Zealand (Aotearoa)
25 94 0.08% 2 0.00% 99 0.01% US Government
26 75 0.06% 1 0.00% 60 0.01% United States
27 72 0.06% 32 0.07% 786 0.08% Italy
28 70 0.06% 6 0.01% 187 0.02% Hungary
29 69 0.06% 52 0.11% 936 0.09% Samoa
30 66 0.05% 15 0.03% 511 0.05% Singapore


Generated by Webalizer Version 2.01